| Cross Country | ||
| Level | Coach/Coaches | Links |
| Girls Varsity | Head Coach Chad Willeford | Schedule |
| Boys Varsity | Head Coach Pat Owens | Schedule |
| Girls Junior High | Head Coach Jay Harvey | Schedule |
| Boys Junior High | Head Coach Scott Wittler | Schedule |
| Football | ||
| Level | Coach/Coaches | Links |
| Varsity | Head Coach Denny Muller |
Schedule |
| Sophomore | Head Coach Jason Nolting |
Schedule |
| Freshman | Head Coach Ritchie Beattie |
Schedule |
| 8th Grade | Head Coach Terry Wells |
Schedule |
| Golf | ||
| Level | Coach/Coaches | Links |
| Boys Varsity | Head Coach Mark Aalderks Assistant Coach Troy Schwemm |
Schedule |
| Boys Junior High | Head Coach Kelli Mennen | Schedule |
| Swimming | ||
| Level | Coach/Coaches | Links |
| Girls Varsity | Head Coach Ryan Person |
Schedule |
| Junior High | Head Coach Kari Stafford and Andrea Gach | |
| Volleyball | ||
| Level | Coach/Coaches | Links |
| Varsity | Head Coach Matt Parker |
Schedule |
| Junior Varsity | Head Coach Jim Sixta | Schedule |
| Freshman | Head Coach Jenny Bell Assistant Coach Ashley Lathrum |
Schedule |
| 8th Grade | Head Coach Heidi Dibbet Assistant Coach Andrea Reece |
Schedule |
| Ram Juniors Volleyball Club |
Director Jim Sixta | |
