| Graphs |
| Math Graphs Improvement Goals |
| Reading Graphs Improvement Goals |
| Science Graphs Improvement Goals |
| Contacts | ||||||||||||||||||||||||
| Primary APR Contact | Kristine Condon Director of Curriculum/Instruction Phone: 515 - 957 - 3407 Fax: 515 - 967 - 4257 Email: condonk@se-polk.k12.ia.us |
|||||||||||||||||||||||
| Administrator | Thomas Downs Superintendent Phone: 515 - 967 - 4294 Fax: 515 - 967 - 4257 Email: downst@se-polk.k12.ia.us |
|||||||||||||||||||||||
| Multiple Assessments | ||||||||||||||||||||||||
| Reading | ||||||||||||||||||||||||
| Assessment Used | Constructed-Response Supplement to The Iowa Tests | |||||||||||||||||||||||
| Explanation - How did the students on this test? |
87% of 5th graders were proficient 87% of 9th graders were proficient 48% of 10th graders were proficient |
|||||||||||||||||||||||
| Math | ||||||||||||||||||||||||
| Assessment Used | Constructed-Response Supplement to The Iowa Tests | |||||||||||||||||||||||
| Explanation - How did the students on this test? |
53% of 5th graders were proficient 44% of 9th graders were proficient 40% of 10th graders were proficient |
|||||||||||||||||||||||
| Science | ||||||||||||||||||||||||
| Assessment Used | SCASS Test | |||||||||||||||||||||||
| Explanation - How did the students on this test? |
63% of 5th graders were proficient 83% of 9th graders were proficient 60% of 10th graders were proficient |
|||||||||||||||||||||||
| Post-Secondary Data | ||||||||||||||||||||||||
| Measure of Probable Post-Secondary Success 281--IAC 12.8(3)(a)(6) |
||||||||||||||||||||||||
| List assessment used and cut score: | ACT is the assessment. The cut score on the ACT for probable post-secondary success is 20. |
|||||||||||||||||||||||
| This measure should be the measure used by the majority of students in the school, school district or attendance center who plan to attend a post-secondary institution. | 238: Total number of students achieving a score or status on a measure indicating probable post-secondary success. 318: Total number of students who took the test. 74.84%: Total percentage of students achieving a score or status on a measure indicating probable post-secondary success. |
|||||||||||||||||||||||
| Post-Secondary Education/Training Intentions 281--IAC 12.8(3)(a)(5) |
||||||||||||||||||||||||
| All high school seniors who intend to pursue post-secondary education or training. | 310: Total number of seniors who intend to pursue post-secondary education/training. 395: Total number of seniors who have graduated. 78.48%: Total percentage of seniors intending to pursue post-secondary education/training. |
|||||||||||||||||||||||
| Core Program Completers 281--IAC 12.8(3)(a)(7) | ||||||||||||||||||||||||
| All high school graduates who completed a core program which includes four years of English/language arts and three or more years each of mathematics, science and social studies. | 218: Total number of high school graduates who completed a core program. 402: Total number of high school graduates. 54.23% Total percentage of high school graduates who completed a core program. |
|||||||||||||||||||||||
| Graduation | ||||||||||||||||||||||||
| Souteast Polk had a 93.85% graduation rate. | ||||||||||||||||||||||||
| The state had a 90.49% graduation rate. | ||||||||||||||||||||||||
| Additional Requirements | ||||||||||||||||||||||||
| Other Locally Determined Indicators 281--IAC 12.8(3) | ||||||||||||||||||||||||
| These are additional indicators that impact student learning as determined by the local school or school district. N/A does not apply-every school district must report at least one additional locally determined indicator. | The district's select local indicator impacting student learning is its record of parent involvement as evidenced by parent-teacher conference attendance.
|
|||||||||||||||||||||||
| Progress with Early Intervention Goals 281--IAC 12.8(3)(a)(8) | ||||||||||||||||||||||||
| Did the school districts accept Early Intervention funding? | Yes | |||||||||||||||||||||||
| All school districts receiving Early Intervention block grant funds shall report progress with their early intervention goals. | Southeast Polk uses Iowa Early Intervention block grant funds to pay for part of the district-wide Reading Intervention program. Each elementary building has at least one reading specialist who provides supplemental reading instruction to struggling readers and works with classroom teachers to design and deliver appropriate reading interventions. The program directs efforts to phonemic awareness and pre-reading assistance for kindergartners, and early reading help for first, second and some third graders. The district's Early Intervention goal is to reduce the class size of groups for reading instruction toward attainment of our 3rd grade reading goal. From 2007 to 2008 3rd grade proficiency among ALL students decreased from 80 to 76%, among low SES students from 68 to 58%, and among students with IEPs from 48 to 41%. |
|||||||||||||||||||||||
| Athletic Eligibility | ||||||||||||||||||||||||
| Describe any other student athletic eligibility standards or assistance mechanisms for your school district. | Student athletes must pass all subjects. Student athletes must attend school 5 periods of 8 on days they participate in an athletic activity. Students suspended out of school are not allowed to participate for the duration of the suspension. Students suspended in school are allowed to practice, but not to enter competition for the duration of the suspension. Student athletes must have a physical form on file and proof of insurance. (The school offers insurance for families who do not have coverage). All students involved in extra-curricular activities must adhere to the district's code of conduct. Other rules pertaining to athletic eligibility match department of education and boys' and girls' association guidelines and Iowa State Board of Education rules. |
|||||||||||||||||||||||
| Assurances | ||||||||||||||||||||||||
| Public ONLY | ||||||||||||||||||||||||
| Yes | The district has adopted the three achievement levels used by the Iowa Testing Programs, and the alternate achievement standards for the Iowa Alternate Assessment. | |||||||||||||||||||||||
| Yes | The district has provided individual student achievement reports and grade level performance descriptors from the Iowa Tests to parents. | |||||||||||||||||||||||
| Yes | The district has incorporated Core Content Reading Standards and Benchmarks corresponding to the Iowa Tests into their standards sets. | |||||||||||||||||||||||
| Yes | The district has incorporated Core Content Math Standards and Benchmarks corresponding to the Iowa Tests into their standards sets. | |||||||||||||||||||||||
| Yes | The district has incorporated Core Content Science Standards and Benchmarks corresponding to the Iowa Tests into their standards sets. | |||||||||||||||||||||||
